| bolsia | Carteras | Foro | Miembros | Registrarse | Login |
| Empresa | Ticker | País | Cotización | % Día | % Mes | ||
|---|---|---|---|---|---|---|---|
| Adobe Systems Inc | ADBE | 32.47$ | -0.22% ![]() | 18:38 | 11.23% ![]() |
||
| Advanced Micro Devices Inc | AMD | 7.06$ | -3.22% ![]() | 18:46 | 23.91% ![]() |
||
| Akamai Technologies Inc | AKAM | 36.71$ | -2.00% ![]() | 18:37 | 10.56% ![]() |
||
| Altera Corp | ALTR | 38.78$ | -1.52% ![]() | 18:46 | 2.76% ![]() |
||
| American Tower Corp | AMT | 63.19$ | 0.32% ![]() | 18:45 | 3.13% ![]() |
||
| Amphenol Corp | APH | 56.25$ | -0.29% ![]() | 18:38 | 17.26% ![]() |
||
| Analog Devices Inc | ADI | 39.91$ | -0.71% ![]() | 18:45 | 8.60% ![]() |
||
| Apple Inc | AAPL | 512.94$ | -0.37% ![]() | 18:46 | 21.16% ![]() |
||
| Applied Materials Inc | AMAT | 12.77$ | 0.43% ![]() | 18:44 | 10.43% ![]() |
||
| Autodesk Inc | ADSK | 37.81$ | -0.80% ![]() | 18:46 | 16.23% ![]() |
||
| BMC Software Inc | BMC | 39.17$ | 0.44% ![]() | 18:40 | 23.70% ![]() |
||
| Broadcom Corp | BRCM | 37.70$ | -0.72% ![]() | 18:36 | 20.54% ![]() |
||
| CA Inc | CA | 26.95$ | -0.23% ![]() | 18:36 | 28.65% ![]() |
||
| Cisco Systems Inc | CSCO | 20.17$ | -0.95% ![]() | 18:44 | 7.14% ![]() |
||
| Citrix Systems Inc | CTXS | 73.33$ | -0.40% ![]() | 18:42 | 14.37% ![]() |
||
| Cognizant Technology Solutions Corp | CTSH | 70.92$ | 0.43% ![]() | 18:37 | 1.66% ![]() |
||
| Computer Sciences Corp | CSC | 32.04$ | 0.22% ![]() | 18:42 | 31.38% ![]() |
||
| Compuware Corp | CPWR | 8.62$ | -0.58% ![]() | 18:41 | 3.36% ![]() |
||
| Corning Inc | GLW | 13.60$ | -1.27% ![]() | 18:46 | -2.79% ![]() |
||
| Dell Inc | DELL | 17.15$ | -6.59% ![]() | 18:41 | 8.28% ![]() |
||
| Electronic Arts Inc | EA | 17.25$ | 0.15% ![]() | 18:41 | -11.33% ![]() |
||
| EMC Corp-Massachusetts | EMC | 27.20$ | -0.18% ![]() | 18:41 | 24.27% ![]() |
||
| F5 Networks Inc | FFIV | 124.94$ | -0.39% ![]() | 18:37 | 14.31% ![]() |
||
| Google Inc | GOOG | 607.97$ | -1.00% ![]() | 18:37 | -2.32% ![]() |
||
| Harris Corp | HRS | 42.58$ | -0.83% ![]() | 18:45 | 12.16% ![]() |
||
| Hewlett-Packard Co | HPQ | 28.96$ | -1.37% ![]() | 18:36 | 8.61% ![]() |
||
| Intel Corp | INTC | 26.66$ | -1.91% ![]() | 18:46 | 4.20% ![]() |
||
| International Business Machines Corp | IBM | 193.38$ | -0.01% ![]() | 18:40 | 6.60% ![]() |
||
| Intuit Inc | INTU | 61.80$ | 7.44% ![]() | 18:46 | 12.69% ![]() |
||
| Jabil Circuit Inc | JBL | 25.75$ | -0.63% ![]() | 18:45 | 20.25% ![]() |
||
| JDS Uniphase Corp | JDSU | 14.13$ | -3.44% ![]() | 18:45 | 24.26% ![]() |
||
| Juniper Networks Inc | JNPR | 23.84$ | 0.29% ![]() | 18:43 | 12.00% ![]() |
||
| KLA-Tencor Corp | KLAC | 48.20$ | -0.02% ![]() | 18:36 | -0.68% ![]() |
||
| Linear Technology Corp | LLTC | 33.51$ | -0.44% ![]() | 18:41 | 8.66% ![]() |
||
| LSI Corp | LSI | 8.30$ | 1.10% ![]() | 18:43 | 24.36% ![]() |
||
| MEMC Electronic Materials Inc | WFR | 4.50$ | -2.51% ![]() | 18:42 | 14.60% ![]() |
||
| Microchip Technology Inc | MCHP | 36.42$ | -0.58% ![]() | 18:44 | 1.19% ![]() |
||
| Micron Technology Inc | MU | 8.07$ | -1.83% ![]() | 18:44 | 11.59% ![]() |
||
| Microsoft Corp | MSFT | 31.37$ | -0.24% ![]() | 18:38 | 12.70% ![]() |
||
| Molex Inc | MOLX | 27.22$ | -1.00% ![]() | 18:38 | 6.46% ![]() |
||
| Motorola Mobility Holdings Inc | MMI | 39.73$ | -0.03% ![]() | 18:46 | 3.81% ![]() |
||
| Motorola Solutions Inc | MSI | 49.93$ | 0.08% ![]() | 18:41 | 7.86% ![]() |
||
| NetApp Inc | NTAP | 42.90$ | -0.23% ![]() | 18:36 | 22.57% ![]() |
||
| Novellus Systems Inc | NVLS | 44.79$ | -0.99% ![]() | 18:39 | 3.71% ![]() |
||
| NVIDIA Corp | NVDA | 15.86$ | -0.41% ![]() | 18:36 | 9.73% ![]() |
||
| Oracle Corp | ORCL | 28.58$ | -0.56% ![]() | 18:44 | 6.23% ![]() |
||
| Qualcomm | QCOM | 62.58$ | -0.32% ![]() | 18:43 | 12.25% ![]() |
||
| Red Hat Inc | RHT | 48.51$ | 0.50% ![]() | 18:37 | 12.81% ![]() |
||
| SAIC Inc | SAI | 12.93$ | -0.19% ![]() | 18:41 | -0.35% ![]() |
||
| Salesforce.com Inc | CRM | 128.41$ | 0.63% ![]() | 18:40 | 22.46% ![]() |
||
| 1 2 3 4 5 6 7 8 9 10 |
Págína: 1 de 10 |